Month 1 | Local 5 | Local 10 | Local 20 |
On Page Optimization | |||
Keyword Research | Yes | Yes | Yes |
Competition Research | Yes | Yes | Yes |
Current Ranking Report | Yes | Yes | Yes |
Online Marketing Dashboard Created | Yes | Yes | Yes |
On Page Optimization | |||
Keyword URL Mapping | Yes | Yes | Yes |
Target URLs | 2 | 5 | 8 |
301 URL Redirects | Homepage + | Homepage + | Homepage + |
XML Sitemap Installation (on website) | Yes | Yes | Yes |
Google XML Sitemap Upload | Yes | Yes | Yes |
Yahoo XML Sitemap Upload | Yes | Yes | Yes |
Bing XML Sitemap Upload | Yes | Yes | Yes |
Set Google GEO Location | Yes | Yes | Yes |
Set Google Crawl Rate | Yes | Yes | Yes |
Content Optimization | |||
Meta Tag Writing and Optimization | Target URLs | Target URLs | Target URLs |
Website Keyword Density Optimization | Target URLs | Target URLs | Target URLs |
New Page Creations | Yes (if required) | Yes (if required) | Yes (if required) |
Additional Website Content Instructions | Yes (if required) | Yes (if required) | Yes (if required) |
Anchor Text Optimization | Yes | Yes | Yes |
WordPress Blog Installation | Yes (if required) | Yes (if required) | Yes (if required) |
Article Writing (350 words each) | Yes | Yes | Yes |
Local Listings | |||
Google Local | Yes | Yes | Yes |
Yahoo Local | Yes | Yes | Yes |
Bing Local | Yes | Yes | Yes |
Hand Submission top 8 additional local listings | Yes | Yes | Yes |
340+ Directory Submissions | Yes | Yes | Yes |
Google Local Optimization | |||
Listing Creation | Yes | Yes | Yes |
Listing Description Keyword Optimization | Yes | Yes | Yes |
10 Photos Uploaded into Places Page and Google Images |
Yes | Yes | Yes |
Additional Information Fields Creation | Yes | Yes | Yes |
Hours of Operation input | Yes | Yes | Yes |
Payment Type input | Yes | Yes | Yes |
Optimized Category Selection | Yes | Yes | Yes |
"More about this Place" Optimization | Yes | Yes | Yes |
Coupon/Promotion Update | Yes | Yes | Yes |
Keyword Optimized Listing | Yes | Yes | Yes |
Listing Verification | Yes | Yes | Yes |
Listing Claiming | Yes | Yes | Yes |
Analytics | |||
Google Analytics Installation | 2 Primary Pages | 5 Primary Pages | 8 Primary Pages |
Google Webmaster Installation | Yes | Yes | Yes |
Google Webmaster Analysis | Yes | Yes | Yes |
Yahoo Webmaster Analysis | Yes | Yes | Yes |
Bing Webmaster Installation | Yes | Yes | Yes |
Bing Webmaster Analysis | Yes | Yes | Yes |
MONTHLY | Local 5 | Local 10 | Local 20 |
Off Page Optimization | |||
Article Writing | 2 | 5 | 8 |
Article Submissions | 40 | 75 | 150 |
Directory Submissions | 25 | 50 | 100 |
Social Bookmarking | 15 | 25 | 50 |
Link Dropping | 5 | 8 | 11 |
Local Classifieds | 5 | 5 | 5 |
Monthly Google Local Optimization | |||
Update Offers (coupon promotions) with keyword optimi |
Yes | Yes | Yes |
Creation of Picture Slideshow Music Video and Submissi |
Yes | Yes | Yes |
Post on Place Page about Events, Specials and Moreā¦ | Yes | Yes | Yes |
Google Places Bookmarking | Yes | Yes | Yes |
Monthly Reporting | |||
Up-To-The-Minute Stats Dashboard | Yes | Yes | Yes |
Monthly Traffic and Ranking Reports | Yes | Yes | Yes |